Sunset times
October '23
Friday 6/10 | 19:27 |
Saturday 7/10 | 19:28 |
Friday 13/10 | 19:33 |
Saturday 14/10 | 19:34 |
Friday 20/10 | 19:40 |
Saturday 21/10 | 19:41 |
Friday 27/10 | 19:47 |
Saturday 28/10 | 19:48 |
November '23
Friday 3/11 | 19:55 |
Saturday 4/11 | 19:56 |
Friday 10/11 | 20:03 |
Saturday 11/11 | 20:04 |
Friday 17/11 | 20:10 |
Saturday 18/11 | 20:11 |
Friday 24/11 | 20:18 |
Saturday 25/11 | 20:19 |
December '23
Friday 1/12 | 20:25 |
Saturday 2/12 | 20:26 |
Friday 8/12 | 20:31 |
Saturday 9/12 | 20:32 |
Friday 15/12 | 20:37 |
Saturday 16/12 | 20:38 |
Friday 22/12 | 20:41 |
Saturday 23/12 | 20:42 |
Friday 29/12 | 20:44 |
Saturday 30/12 | 20:44 |
January '24
Friday 5/01 | 20:45 |
Saturday 6/01 | 20:45 |
Friday 12/01 | 20:44 |
Saturday 13/01 | 20:44 |
Friday 19/01 | 20:42 |
Saturday 20/01 | 20:41 |
Friday 26/01 | 20:38 |
Saturday 27/01 | 20:37 |
February '24
Friday 2/02 | 20:32 |
Saturday 3/02 | 20:31 |
Friday 9/02 | 20:25 |
Saturday 10/02 | 20:24 |
Friday 16/02 | 20:17 |
Saturday 17/02 | 20:16 |
Friday 23/02 | 20:08 |
Saturday 24/02 | 20:07 |
March '24
Friday 1/03 | 19:59 |
Saturday 2/03 | 19:57 |
Friday 8/03 | 19:49 |
Saturday 9/03 | 19:47 |
Friday 15/03 | 19:38 |
Saturday 16/03 | 19:37 |
Friday 22/03 | 19:27 |
Saturday 23/03 | 19:26 |
Friday 29/03 | 19:17 |
Saturday 30/03 | 19:15 |