Sunset times
September '25
Friday 19/09 | 18:12 |
Saturday 20/09 | 18:13 |
Friday 26/09 | 18:18 |
Saturday 27/09 | 18:19 |
October '25
Friday 3/10 | 18:25 |
Saturday 4/10 | 18:26 |
Friday 10/10 | 19:31 |
Saturday 11/10 | 19:32 |
Friday 17/10 | 19:38 |
Saturday 18/10 | 19:39 |
Friday 24/10 | 19:45 |
Saturday 25/10 | 19:46 |
Friday 31/10 | 19:52 |
November '25
Saturday 1/11 | 19:53 |
Friday 7/11 | 20:00 |
Saturday 8/11 | 20:01 |
Friday 14/11 | 20:07 |
Saturday 15/11 | 20:09 |
Friday 21/11 | 20:15 |
Saturday 22/11 | 20:16 |
Friday 28/11 | 20:22 |
Saturday 29/11 | 20:23 |
December '25
Friday 5/12 | 20:29 |
Saturday 6/12 | 20:30 |
Friday 12/12 | 20:35 |
Saturday 13/12 | 20:36 |
Friday 19/12 | 20:40 |
Saturday 20/12 | 20:40 |
Friday 26/12 | 20:43 |
Saturday 27/12 | 20:43 |
January '26
Friday 2/01 | 20:45 |
Saturday 3/01 | 20:45 |
Friday 9/01 | 20:45 |
Saturday 10/01 | 20:44 |
Friday 16/01 | 20:43 |
Saturday 17/01 | 20:42 |
Friday 23/01 | 20:39 |
Saturday 24/01 | 20:39 |
Friday 30/01 | 20:34 |
Saturday 31/01 | 20:33 |
February '26
Friday 6/02 | 20:28 |
Saturday 7/02 | 20:27 |
Friday 13/02 | 20:20 |
Saturday 14/02 | 20:19 |
Friday 20/02 | 20:12 |
Saturday 21/02 | 20:10 |
Friday 27/02 | 20:02 |
Saturday 28/02 | 20:01 |
March '26
Friday 6/03 | 19:52 |
Saturday 7/03 | 19:51 |
Friday 13/03 | 19:42 |
Saturday 14/03 | 19:40 |